Financial Times: Global MBA 2005

 


 

























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Rank in 2005 Rank in 2004 Rank in 2003 3 year avg rank School Name Country Audit year Salary today (US$) Weighted salary (US$) Salary % increase Value for money rank Career progress rank Aims achieved % Placem’t success rank Empl’t at three months (%) Alumni recommend rank Women faculty (%) Women students (%) Women board (%)

Int’l faculty (%)

Int’l students (%) Int’l board (%) Int’l mobility rank Int’l experience rank Languages Facu- lty with doctor- ates (%) FT doctoral rating rank FT research rank Rank in 2005
1 2 2 2 Harvard Business School U.S.A. 2003 162107 155107 140 75 11 88 34 90 2 22 34 17 34 32 14 48 96 0 95 10 1 1
1 1 1 1 University of Pennsylvania: Wharton U.S.A. 2003 148955 143966 152 72 48 91 20 88 1 18 33 8 35 42 52 61 35 0 100 1 2 1
3 3 3 3 Columbia Business School U.S.A. 2003 148527 133229 173 65 14 90 8 91 8 14 33 9 56 35 36 52 72 0 95 15 7 3
4 7 4 5 Stanford University GSB U.S.A. 2005 157322 154543 135 94 26 94 22 91 3 16 35 16 38 29 20 57 57 0 99 12 4 4
5 4 7 5 London Business School U.K. 2004 126590 129584 147 91 33 92 63 85 6 13 23 8 78 86 65 9 19 1 98 28 26 5
6 4 5 5 University of Chicago GSB U.S.A. 2002 148742 138397 158 82 58 89 4 88 7 13 26 16 39 32 11 68 31 0 98 24 3 6
7 10 11 9 Dartmouth College: Tuck U.S.A. 2003 154009 149382 163 78 47 93 5 94 13 21 25 16 25 32 10 47 50 0 94 14 7
8 4 6 6 Insead France / Singapore 2003 126620 131151 100 9 9 89 69 85 5 15 19 9 88 87 73 7 5 2 96 31 10 8
9 13 12 11 Yale School of Management U.S.A. 2003 130801 131159 174 67 57 93 14 81 26 13 34 20 32 28 11 49 75 0 98 69 27 9
9 8 8 8 New York University: Stern U.S.A. 2003 126090 122576 156 93 71 90 13 90 10 18 33 13 40 28 3 66 42 0 100 3 11 9
11 11 9 10 Northwestern University: Kellogg U.S.A. 2002 133176 133797 136 100 39 92 6 91 4 20 29 8 24 29 13 63 30 0 96 11 9 11
12 13 18 14 Iese Business School Spain 2003 96977 97267 156 47 12 91 44 96 20 13 22 10 34 73 81 6 7 1 99 49 56 12
13 12 13 13 IMD Switzerland 2003 138281 143382 86 2 29 92 59 96 17 9 20 9 100 98 78 3 47 0 96 64 13
13 9 10 11 MIT: Sloan U.S.A. 2003 128331 132488 124 88 67 88 24 90 9 18 31 13 18 33 24 70 49 0 100 7 6 13
13 22 15 17 UC Berkeley: Haas U.S.A. 2005 124001 125131 121 69 15 91 30 92 16 21 27 18 34 41 8 42 51 0 100 14 8 13
16 30 25 24 University of Michigan: Ross U.S.A. 2002 119398 123641 137 87 64 93 7 87 11 24 31 37 33 35 10 82 58 0 96 17 12 16
17 17 23 19 University of North Carolina: Kenan-Flagler U.S.A. 2004 115792 121068 154 52 79 94 12 81 19 18 29 11 27 28 4 71 59 0 96 45 16 17
18 20 15 18 Duke University: Fuqua U.S.A. 2004 120323 122523 139 96 59 92 2 94 12 18 29 13 38 31 6 56 37 0 98 34 13 18
19 15 26 20 Instituto de Empresa Spain 2003 102404 103248 148 3 1 85 25 84 41 33 36 22 42 74 80 27 22 1 87 86 19
20 19 14 18 University of Virginia: Darden U.S.A. 2004 129490 130121 156 63 21 93 3 81 14 22 21 20 15 25 8 59 82 0 97 61 69 20
21 21 21 21 University of Toronto: Rotman Canada 2002 98261 99796 145 8 50 93 55 90 18 20 28 38 60 40 46 54 67 0 97 37 22 21
22 53 90 55 Ceibs China 97999 98912 191 77 42 88 18 99 62 12 30 10 54 19 50 96 4 0 92 77 22
22 22 26 23 York University: Schulich Canada 2002 88840 89014 150 6 7 88 78 88 31 25 35 22 57 70 49 30 26 0 99 67 44 22
24 16 19 20 Cornell University: Johnson U.S.A. 2003 118428 124154 131 98 46 91 9 83 28 26 28 15 32 37 46 76 55 0 96 69 17 24
25 26 35 29 University of Oxford: Said U.K. 2004 116610 116610 119 1 3 90 74 83 41 16 14 15 38 87 26 13 41 0 98 75 41 25
26 32 20 26 UCLA: Anderson U.S.A. 2005 122908 124859 122 80 76 87 21 88 15 12 32 9 25 27 9 75 34 0 100 39 5 26
27 22 29 26 Emory University: Goizueta U.S.A. 2004 111042 116623 137 74 74 93 10 86 35 32 34 14 18 33 6 74 63 0 96 15 27
27 35 38 33 University of Rochester: Simon U.S.A. 2002 107720 105575 157 83 60 92 26 89 57 13 30 15 33 47 25 44 78 0 93 52 39 27
29 22 28 26 Rotterdam School of Management Netherlands 102433 103564 123 32 37 88 54 86 34 15 27 27 22 96 40 10 2 0 90 19 72 29
30 27 33 30 University of Maryland: Smith U.S.A. 2004 99790 102620 147 54 78 91 71 89 44 24 34 10 25 39 20 80 93 0 100 37 19 30
31 44 35 37 Vanderbilt University: Owen U.S.A. 2005 104513 108646 157 60 16 90 49 86 39 20 28 8 18 31 8 32 78 0 98 73 68 31
32 17 17 22 Georgetown University: McDonough U.S.A. 2004 110284 115800 152 92 61 91 68 85 38 28 31 17 9 40 8 67 60 0 93 43 32
32 28 23 28 Carnegie Mellon: Tepper U.S.A. 2003 107547 110668 134 85 87 91 11 91 25 15 20 8 35 27 8 79 84 0 98 4 31 32
34 29 22 28 University of Western Ontario: Ivey Canada / China 2002 100638 101974 133 42 68 88 65 76 21 19 25 13 35 57 44 35 23 0 96 61 29 34
35 49 52 45 University of Iowa: Tippie U.S.A. 2005 94321 94321 155 36 44 92 39 91 93 19 32 17 17 45 0 45 77 0 95 50 59 35
35 71 83 63 Esade Business School Spain 2003 88970 88970 154 53 23 91 58 88 45 21 20 33 19 70 100 5 3 2 72 67 94 35
37 38 31 35 University of Southern California: Marshall U.S.A. 2005 106593 106593 140 89 69 91 15 74 33 24 25 15 26 25 27 72 44 0 81 50 18 37
37 53 62 51 HEC Paris France 2003 98212 99643 123 28 5 91 17 58 41 16 22 15 24 74 75 12 17 2 73 45 79 37
39 75 54 56 University of Notre Dame: Mendoza U.S.A. 2005 101053 101781 158 57 30 92 41 86 58 22 22 16 13 19 1 85 53 0 92 37 39
39 39 37 38 McGill University Canada 2003 86186 90441 121 23 25 89 53 66 29 28 31 19 65 49 28 11 29 0 89 65 30 39
39 69 Lancaster University Management School U.K. 2004 83146 84693 128 15 4 89 62 89 82 25 25 57 27 84 43 31 16 0 85 9 89 39
42 34 30 35 University of Cambridge: Judge U.K. 2004 102309 102309 94 27 52 86 57 84 46 23 23 30 56 91 46 15 33 0 95 7 53 42
42 30 43 38 SDA Bocconi Italy 2003 83170 81183 138 25 53 86 70 80 48 37 25 41 18 42 24 21 12 2 81 5 67 42
44 63 62 56 Boston University School of Management U.S.A. 2003 103276 103276 147 95 81 90 80 89 50 25 42 15 28 38 15 58 54 0 88 47 48 44
44 37 44 42 Manchester Business School U.K. 2004 100787 100787 130 45 55 97 60 81 32 16 25 0 27 82 0 20 6 0 84 34 90 44
44 69 59 57 Hong Kong UST Business School China 65915 65915 111 26 8 89 36 91 75 14 44 39 74 50 94 26 1 1 100 57 20 44
47 48 40 45 Rice University: Jones U.S.A. 2005 107771 116314 134 61 77 89 23 88 36 31 31 9 25 19 2 65 96 0 96 46 47
48 40 49 46 University of Illinois at Urbana-Champaign U.S.A. 2005 84603 86336 140 70 72 85 43 95 64 24 25 15 28 48 0 54 86 0 97 6 36 48
49 51 60 53 Michigan State University: Broad U.S.A. 2002 91187 91503 145 44 97 92 1 81 59 22 32 13 6 35 4 94 70 0 94 25 24 49
49 84 64 66 Case Western Reserve: Weatherhead U.S.A. 2002 90407 90641 126 49 35 90 64 87 85 22 36 12 39 30 4 36 56 0 100 31 33 49
49 75 51 58 Brigham Young University: Marriott U.S.A. 2005 87780 87780 172 21 17 93 19 82 61 7 21 10 1 14 5 77 90 0 93 47 49
52 60 81 64 University of Minnesota: Carlson U.S.A. 2005 90406 90406 145 55 89 90 48 92 59 23 20 15 17 34 2 32 65 0 93 42 34 52
53 75 78 69 Imperial College London: Tanaka U.K. 2004 102529 103668 101 11 24 87 76 59 52 27 34 36 65 68 45 50 88 0 95 43 51 53
53 32 34 40 Warwick Business School U.K. 2004 99352 100176 101 18 63 85 95 90 27 35 15 21 37 78 32 38 21 1 88 2 82 53
55 44 48 49 Pennsylvania State: Smeal U.S.A. 2003 91333 92346 155 41 95 89 33 92 54 18 22 17 15 35 2 77 81 0 85 54 32 55
55 67 73 65 University of British Columbia: Sauder Canada 82802 82802 117 10 27 82 79 92 98 17 37 21 67 69 5 14 27 0 90 40 45 55
57 46 32 45 University of Texas at Austin: McCombs U.S.A. 2005 101764 111079 117 79 73 89 29 83 23 27 20 14 18 26 3 84 62 0 90 16 25 57
58 63 54 58 Cranfield School of Management U.K. 2004 112330 117328 104 12 22 92 50 85 24 28 16 42 14 67 25 37 74 0 64 18 87 58
58 63 60 60 Virginia Tech: Pamplin U.S.A. 2004 79259 79259 166 38 6 90 46 71 98 26 26 8 9 36 7 90 96 0 94 31 71 58
60 59 53 57 SMU: Cox U.S.A. 2005 103428 103428 152 76 40 85 45 73 48 24 25 14 17 22 4 86 45 0 89 62 60
60 42 68 57 City University: Cass U.K. 2004 98748 99145 108 14 34 90 83 87 66 22 21 17 40 71 29 39 40 0 91 22 81 60
60 90 86 79 University of Arizona: Eller U.S.A. 2005 83778 83778 144 37 98 95 51 86 91 30 33 14 19 42 1 98 96 0 93 13 55 60
63 72 64 66 Melbourne Business School Australia 108827 108827 106 40 62 80 100 66 37 23 25 20 52 81 13 19 24 0 100 80 65 63
64 63 57 61 Babson College: Olin U.S.A. 2003 104847 106486 123 86 13 88 85 83 46 29 29 22 16 39 11 64 73 0 95 52 64
64 60 40 55 University of California at Irvine U.S.A. 2005 93894 93894 121 58 80 90 61 84 68 33 32 11 33 36 15 95 61 0 96 61 23 64
66 42 49 52 Washington University: Olin U.S.A. 2005 99890 99890 124 99 54 89 31 80 54 17 21 12 45 34 0 81 85 0 97 69 28 66
66 60 64 63 Arizona State University: Carey U.S.A. 2005 90526 90526 130 51 70 90 40 91 51 21 19 0 17 26 0 43 80 0 92 21 42 66
66 73 57 65 Thunderbird: Garvin U.S.A. 2005 89059 97309 122 68 36 87 47 43 30 25 26 13 31 44 21 16 36 1 100 75 66
69 77 Chinese University of Hong Kong China 59470 59470 157 34 94 81 81 83 73 18 33 20 54 76 55 88 10 0 93 66 38 69
70 56 72 66 University of Pittsburgh: Katz U.S.A. 2003 88841 88841 139 46 91 83 56 80 73 17 29 5 20 49 23 51 95 0 96 47 57 70
71 73 76 73 Tulane University: Freeman U.S.A. 2005 94416 94416 137 97 75 90 73 88 90 20 29 7 23 31 3 53 69 0 86 61 61 71
71 80 64 72 Wake Forest University: Babcock U.S.A. 2004 93093 93258 150 71 85 92 42 89 93 10 26 15 5 18 3 90 92 0 95 49 71
73 49 56 59 College of William and Mary U.S.A. 2004 93221 93221 136 50 56 90 66 72 79 24 25 9 12 41 2 60 91 0 98 66 73
74 Temple University: Fox U.S.A. 94922 94922 105 16 10 83 93 80 85 20 21 23 15 32 46 17 14 0 92 30 73 74
75 52 40 56 Queen’s School of Business Canada 2002 93746 93746 114 19 86 92 27 76 22 26 20 11 43 55 26 73 96 0 89 72 78 75
76 91 University of California, Davis U.S.A. 2005 93573 93573 120 43 38 92 67 76 67 27 28 15 38 13 0 97 52 0 100 58 76
76 86 85 82 Bradford School of Management / Nimbas U.K. / Netherlands / Germany 2004 83417 83417 105 4 65 85 82 94 85 38 29 20 28 85 30 22 43 0 67 25 92 76
78 36 45 53 University of South Carolina: Moore U.S.A. 2004 77171 79611 133 62 83 81 87 72 78 15 31 11 13 25 3 29 11 0 90 34 50 78
79 40 39 53 Ohio State University: Fisher U.S.A. 2005 85216 85216 117 56 84 83 77 91 52 21 24 12 16 36 2 92 46 0 91 25 21 79
79 78 83 80 Ipade Mexico 73112 73112 199 66 20 87 38 90 62 8 21 15 9 13 15 100 39 1 28 99 79
81 Concordia University: Molson Canada 79364 79364 117 29 100 93 97 68 71 21 23 30 73 50 25 45 28 0 95 56 83 81
82 University of Cape Town South Africa 109802 110015 109 7 45 86 96 75 54 23 28 7 23 25 36 23 8 0 42 79 95 82
82 80 78 80 University of Georgia: Terry U.S.A. 2004 85052 85052 124 39 93 88 72 89 71 23 27 0 12 31 0 88 94 0 97 19 60 82
84 53 69 69 Australian Graduate School of Management Australia 97442 98504 78 64 88 81 75 83 40 22 25 9 52 52 15 24 13 0 96 57 40 84
84 94 Georgia Institute of Technology U.S.A. 2004 88148 88148 118 48 32 88 32 92 68 15 16 16 16 41 0 69 71 0 89 59 63 84
86 84 89 86 University College Dublin: Smurfit Ireland 2005 89902 89902 86 5 43 83 89 99 82 23 27 13 32 45 58 18 68 1 90 59 84 86
86 99 Coppead Brazil 78692 78692 126 30 92 92 16 82 91 35 44 29 13 8 0 99 25 1 100 75 99 86
88 79 69 79 Texas A & M University: Mays U.S.A. 2005 82591 82591 117 22 96 89 35 96 64 26 28 4 7 23 2 87 89 0 87 29 54 88
89 Tec de Monterrey — Egade Mexico 76535 76535 112 59 19 84 84 87 96 25 23 10 17 66 0 62 15 1 97 77 93 89
90 0 Solvay Business School Belgium 65566 65566 103 13 31 90 36 64 93 8 33 25 42 64 0 1 64 0 83 77 97 90
91 82 95 89 University of Durham Business School U.K. 2004 83709 83709 83 24 2 88 98 91 79 17 28 13 48 84 20 93 76 1 83 54 74 91
92 Pepperdine University: Graziadio U.S.A. 88328 88328 120 81 90 87 86 74 79 23 27 6 12 25 2 40 9 0 94 98 92
93 93 University of Washington Business School U.S.A. 83288 83288 93 84 66 86 52 98 98 31 25 9 9 25 4 83 32 0 89 22 35 93
93 93 73 86 Edinburgh University Management School U.K. 2004 79037 79037 79 33 18 90 90 83 76 20 27 18 37 73 27 28 38 1 82 53 70 93
93 Birmingham Business School U.K. 73229 74363 87 35 51 87 27 65 96 26 40 50 21 98 50 24 66 0 81 73 76 93
96 95 91 94 University of Bath School of Management U.K. 2004 83854 84104 76 31 49 83 92 99 68 27 45 17 30 69 22 41 48 0 95 43 80 96
97 0 George Washington University U.S.A. 85914 85914 97 90 41 88 88 78 77 26 36 7 11 36 5 32 87 0 96 41 88 97
98 86 86 90 Trinity College Dublin Ireland 2005 91700 91700 75 20 28 92 99 59 85 37 10 33 30 38 0 2 83 0 76 80 96 98
99 Monterey Institute of International Studies: Fisher U.S.A. 72392 72392 100 73 99 78 94 55 89 11 52 16 44 49 16 4 18 1 100 85 99
100 98 82 93 ESCP-EAP France 2003 76785 76785 71 17 82 79 91 68 82 23 32 7 37 90 70 8 20 2 72 91 100




Обсуждение закрыто.